2025 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/Venue | Mallory | Prescott | Prescott | Harew'd | Harew'd | Gurston | Gurston | Castle C | Goodw'd | Loton | Loton | Shels | Shels | Curb | Drop | Total |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 26/4 | 24/5 | 25/5 | 7/6 | 8/6 | 5/7 | 6/7 | 26/7 | 2/8 | 23/8 | 24/8 | 13/9 | 14/9 | 28/9 | ||
Target Time | TT | TT | TT | TT | TT | TT | TT | |||||||||
Brett Dillon | 9 | 9 | 6 | 9 | 12 | 8 | 9 | 9 | 7 | 9 | 12 | 9 | -21 | 87 | ||
Paul Baker | 7 | 12 | 7 | 12 | 9 | 6 | 5 | 13* | 6 | 5 | 5 | 12 | -15 | 84 | ||
Garrow Shand | 6 | 4 | 12 | 7 | 12 | 5 | 12 | 4 | 9 | 12 | 7 | 6 | -13 | 83 | ||
Rob Owen | 5 | 6 | 9 | 6 | 9 | 6 | 6 | 6 | 5 | 12 | 7 | 9 | 5 | -21 | 70 | |
Steve Casson | 7 | 4 | 9 | 6 | 7 | 7 | 7 | 6 | 5 | 58 | ||||||
Max Shand | 12 | 12 | 7 | 5* | 7 | 43 | ||||||||||
Mike Mohr | 5 | 7 | 4 | 6 | 6 | 28 | ||||||||||
Phil Gardner | 4 | 5 | 5 | 5 | 19 | |||||||||||
Lawrence Maudsley | 4 | 4 | ||||||||||||||
Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Michael Berry | 12 | 9 | 8* | 4 | 7 | 6* | 10* | 13* | 9 | 4 | 13* | -8 | 87 | |||
John Ducker | 5 | 4 | 12 | 6 | 9 | 6 | 12 | 6 | 6 | 7 | 4 | 6 | 5 | -18 | 70 | |
David Lane | 6 | 4 | 4 | 7 | 4 | 9 | 8* | 8* | 5 | 7 | 4 | 6 | 7 | -16 | 63 | |
Richard Mason | 7 | 4 | 12 | 5 | 12 | 4 | 5 | 4 | 7 | 60 | ||||||
Gerald Wilby | 4 | 4 | 5 | 9 | 4 | 6 | 4 | 6 | 12 | 9 | -4 | 59 | ||||
Mervyn Coxon | 4 | 4 | 6 | 5 | 12 | 5 | 4 | 12 | 4 | 5 | 4 | -8 | 57 | |||
Peter Walton | 9 | 12 | 12 | 13* | 9 | 55 | ||||||||||
Murray Shand | 4 | 9 | 9 | 7 | 5 | 4 | 4 | 4 | 6 | 52 | ||||||
Simon Warburton | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 9 | 4 | 3 | -3 | 45 | ||||
Ian Thomas | 6 | 5 | 9 | 7 | 12 | 39 | ||||||||||
Will Richards | 7 | 5 | 4 | 9 | 5 | 4 | 4 | 38 | ||||||||
Huw Edwards | 4 | 4 | 4 | 4 | 16 | |||||||||||
Monty Hinton | 4 | 7 | 11 | |||||||||||||
Warren Beese | 4 | 4 | ||||||||||||||
Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
Nav Bhamra | 8 | 8 | 16 | |||||||||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: