2016 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | |||||||||||||||
Driver/venue | Gurston | Goodwood | Curborough | Silverstone | Shelsley | Castle Combe |
Harewood | Harewood | Loton | Wiscombe | Gurston | Curborough | Prescott | Drop | Total |
Date | 17/4 | 7/5 | 21/5 | 5/6 | 17/7 | 23/7 | 6/8 | 7/8 | 27/8 | 10/9 | 11/9 | 18/9 | 2/10 | ||
Target Time | TT | TT | TT | TT | TT | TT | |||||||||
David Abram | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 6 | 8* | 7 | 13 | 87 | |||
Colin Gale | 9 | 7 | 9 | 9 | 9 | 7 | 9 | 12 | 6 | 5 | 4 | 6 | 21 | 71 | |
Steve Casson | 7 | 9 | 9 | 7 | 7 | 7 | 9 | 12 | 5 | 7 | 6 | 5 | 23 | 67 | |
Joe Mackrell | 6 | 5 | 4 | 8 | 12 | 4 | 9 | 48 | |||||||
Rafe Haywood | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 34 | |||||||
Claire Giles | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 32 | |||||||
Garrow Shand | 3 | 7 | 4 | 4 | 9 | 4 | 31 | ||||||||
James Taylor | 6 | 9 | 9 | 4 | 28 | ||||||||||
Max Shand | 3 | 6 | 5 | 12 | 26 | ||||||||||
Murray Wakeham | 12 | 12 | 24 | ||||||||||||
Kevin Rowe | 4 | 4 | 6 | 4 | 18 | ||||||||||
Andrew Taylor | 5 | 7 | 6 | 18 | |||||||||||
Ian Grainger | 6 | 3 | 4 | 4 | 17 | ||||||||||
Murray Shand | 4 | 4 | |||||||||||||
Pat Harris | 4 | 4 | |||||||||||||
Paul Taylor | 4 | 4 | |||||||||||||
Pete Taylor | 4 | 4 | |||||||||||||
Robin Johnson | 4 | 4 | |||||||||||||
Class 2 - Big Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||
Paul Baker | 7 | 12 | 12 | 12 | 4 | 7 | 7 | 9 | 7 | 12 | 6 | 17 | 78 | ||
Pat Cooper | 6 | 7 | 9 | 12 | 9 | 5 | 9 | 9 | 8* | 7 | 11 | 70 | |||
Richard Mason | 12 | 4 | 6 | 12 | 6 | 5 | 5 | 4 | 12 | 4 | 62 | ||||
Trish C-P | 4 | 7 | 5 | 4 | 5 | 6 | 12 | 12 | 6 | 6 | 4 | 12 | 59 | ||
John Ducker | 4 | 4 | 4 | 5 | 7 | 6 | 8 | 13* | 4 | 4 | 51 | ||||
Peter Walton | 5 | 9 | 9 | 7 | 12 | 5 | 47 | ||||||||
Huw Edwards | 4 | 6 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | ||||
Derek Job | 4 | 4 | 4 | 4 | 9 | 9 | 4 | 38 | |||||||
Grant Marshall | 6 | 4 | 9 | 4 | 4 | 5 | 4 | 36 | |||||||
Nick John | 4 | 6 | 4 | 4 | 4 | 22 | |||||||||
Claire Giles | 5 | 9 | 4 | 18 | |||||||||||
John Richards | 5 | 4 | 4 | 4 | 17 | ||||||||||
Julian Hindle | 4 | 9 | 13 | ||||||||||||
John Tewson | 9 | 9 | |||||||||||||
Ed Giles | 4 | 4 | |||||||||||||
Andrew Taylor | 4 | 4 | |||||||||||||
Class 3 - Jensen Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||
David Lane | 8 | 8 | 3 | 19 | |||||||||||
Class 4 - Modified Sprites - Sponsored by Peter May Engineering | |||||||||||||||
* Denotes that an extra point has been awarded for breaking an existing course record |
Follow us: