2019 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/venue | Curborough | Gurston | Goodwood | Shelsley | Lydden Hill |
Castle Combe | Harewood | Harewood | Loton | Loton | Gurston | Shelsley | Shelsley | Prescott | Drop | Total |
Round No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 14/4 | 21/4 | 11/5 | 15/6 | 13/7 | 27/7 | 3/8 | 4/8 | 24/8 | 25/8 | 8/9 | 21/9 | 22/9 | 6/10 | ||
Target Time | TT | TT | TT | TT | TT | TT | TT | TT | ||||||||
Steve Casson | 9 | 9 | 9 | 12 | 9 | 12 | 12 | 12 | 12 | 7 | 9 | -16 | 96 | |||
Colin Gale | 9 | 12 | 12 | 8 | 8 | 9 | 6 | 7 | 12 | 12 | -7 | 88 | ||||
Phil Gardner | 6 | 7 | 6 | 6 | 4 | 9 | 6 | 6 | 9 | 4 | -4 | 59 | ||||
Claire Giles | 9 | 7 | 5 | 5 | 4 | 9 | 6 | 5 | 50 | |||||||
Garrow Shand | 6 | 7 | 6 | 7 | 12 | 5 | 6 | 49 | ||||||||
Max Shand | 12 | 12 | 9 | 7 | 40 | |||||||||||
Lawrence Maudsley | 6 | 6 | 5 | 3 | 7 | 5 | 4 | 36 | ||||||||
Robin Johnson | 7 | 7 | 7 | 4 | 3 | 28 | ||||||||||
Joe Mackrell | Inv | 6 | 7 | 3 | 16 | |||||||||||
David Abram | 5 | 5 | ||||||||||||||
Ian Grainger | 5 | 5 | ||||||||||||||
Pat Cooper | Inv | 0 | ||||||||||||||
Neil Cameron | Inv | 0 | ||||||||||||||
Class 2 - Big Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Richard Mason | 12 | 6 | 12 | 5 | 12 | 6 | 12 | 6 | 12 | 83 | ||||||
Trish C-P | 6 | 6 | 12 | 6 | 7 | 5 | 7 | 12 | 5 | 9 | 4 | -9 | 70 | |||
John Ducker | 9 | 5 | 9 | 7 | 6 | 4 | 9 | 6 | 4 | 12 | 4 | -8 | 67 | |||
Huw Edwards | 4 | 6 | 8 | 9 | 6 | 12 | 6 | 7 | 5 | 63 | ||||||
Pat Cooper | 12 | 3 | 9 | 4 | 7 | 7 | 5 | 7 | 54 | |||||||
Peter Walton | 3 | 7 | 8 | 5 | 8 | 6 | 6 | 43 | ||||||||
Will Richards | 5 | 9 | 12 | 7 | 5 | 4 | 42 | |||||||||
John Tewson | 9 | 3 | 9 | 9 | 4 | 34 | ||||||||||
Murray Shand | 7 | 5 | 4 | 4 | 20 | |||||||||||
Tom Walker | 9 | 9 | ||||||||||||||
John Richards | 7 | 7 | ||||||||||||||
Claire Giles | 6 | 6 | ||||||||||||||
Ed Giles | 4 | 4 | ||||||||||||||
Derek Job | 4 | 4 | ||||||||||||||
Drew Cameron | Inv | 0 | ||||||||||||||
Class 3 - Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Paul Baker | 6 | 9* | 8 | 8 | 8 | 9* | 9* | 9* | 9* | 8 | 9* | -16 | 76 | |||
David Lane | 8 | 6 | 6 | 8 | 6 | 6 | 6 | 46 | ||||||||
Class 4 - Modified Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: