2024 Speed Championship Results
| Class 1 - Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Driver/Venue | Anglesey | Anglesey | Prescott | Prescott | H'wood | H'wood | Gurston | Gurston | Lydden | G'wood | Loton | Loton | Shels | Shels | Curb | Drop | Total |
| Round No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Date | 4/5 | 5/5 | 25/5 | 26/5 | 8/6 | 9/6 | 15/6 | 16/6 | 13/7 | 3/8 | 24/8 | 25/8 | 13/9 | 14/9 | 29/9 | ||
| Target Time | TT | TT | TT | TT | TT | TT | TT | TT | |||||||||
| Paul Baker | 4 | 12 | 12 | 7 | 12 | 4 | 7 | 4 | 12 | 4 | 9 | 3 | 6 | -15 | 81 | ||
| Garrow Shand | 6 | 4 | 5 | 6 | 6 | 6 | 9 | 12 | 5 | 12 | 5 | 12 | 4 | 9 | 9 | -29 | 81 |
| Steve Casson | 5 | 7 | 12 | 7 | 9 | 5 | 6 | 6 | 9 | 5 | 9 | 4 | 12 | 6 | -25 | 77 | |
| Brett Dillon | 4 | 5 | 6 | 9 | 7 | 5 | 6 | 7 | 4 | 4 | 6 | 12 | -12 | 63 | |||
| Rob Owen | 4 | 3 | 4 | 5 | 7 | 9 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 12 | -19 | 61 | |
| Michael Mohr | 12 | 4 | 9 | 4 | 4 | 4 | 7 | 4 | 7 | 5 | 7 | -8 | 59 | ||||
| Richard Salisbury | 7 | 4 | 4 | 4 | 4 | 9 | 4 | 9 | 4 | 9 | 4 | 4 | 5 | -16 | 55 | ||
| Phil Gardner | 4 | 4 | 4 | 12 | 4 | 4 | 4 | 7 | 4 | 4 | 51 | ||||||
| Max Shand | 10* | 9 | 12 | 13* | 6* | 50 | |||||||||||
| Claire Giles | 7 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | -4 | 40 | |||||
| John Tewson | 4 | 6 | 6 | 5 | 21 | ||||||||||||
| Lawrence Maudsley | 4 | 4 | 4 | 12 | |||||||||||||
| Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| Ian Thomas | 9 | 5 | 7 | 9 | 7 | 6 | 12 | 12 | 6 | 7 | 9 | 5 | 9 | 9 | 5 | -34 | 83 |
| Michael Berry | 7* | 8* | 9 | 7 | 10* | 5 | 6 | 8* | 10* | 10* | 7 | 8* | 7* | 6 | 13* | -38 | 83 |
| Richard Mason | 4 | 9 | 12 | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 9 | -8 | 78 | ||||
| Peter Walton | 7* | 13* | 4 | 9 | 13* | 5 | 7 | 7 | 65 | ||||||||
| David Lane | 6 | 7 | 7 | 9 | 8* | 6 | 6 | 7 | 4 | 60 | |||||||
| Murray Shand | 4 | 6 | 5 | 9 | 5 | 12 | 5 | 12 | 58 | ||||||||
| John Ducker | 5 | 12 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | -8 | 49 | ||||
| Gerald Wilby | 4 | 4 | 4 | 4 | 5 | 12 | 4 | 4 | 4 | 5 | -4 | 46 | |||||
| Simon Warburton | 4 | 4 | 4 | 5 | 4 | 9 | 4 | 34 | |||||||||
| Will Richards | 7 | 4 | 4 | 12 | 3 | 4 | 34 | ||||||||||
| Huw Edwards | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 33 | ||||||||
| Trish C-P | 12 | 4 | 6 | 5 | 6 | 33 | |||||||||||
| Mervyn Coxon | 4 | 6 | 4 | 4 | 4 | 22 | |||||||||||
| John Richards | 4 | 4 | |||||||||||||||
| Monty Hinton | 3 | 3 | |||||||||||||||
| Class 4 - Libre - Sponsored by Peter May Engineering | |||||||||||||||||
| Nav Bhamra | 8 | 9* | 8 | 8 | 8 | 8 | 8 | 8 | 65 | ||||||||
| Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
|||||||||||||||||
Follow us: