2023 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/Venue | Anglesey | Anglesey | Loton | Loton | Prescott | Harewood | Harewood | Lydden | Goodwood | Gurston | Gurston | Shelsley | Shelsley | Curb | Drop | Total |
Round No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 29/4 | 30/4 | 13/5 | 14/5 | 27/5 | 3/6 | 4/6 | 15/7 | 5/8 | 26/8 | 27/8 | 16/9 | 17/9 | 1/10 | ||
Target Time | TT | TT | TT | TT | TT | TT | TT | |||||||||
Steve Casson | 10* | 12 | 9 | 4 | 6 | 12 | 4 | 12 | 12 | 9 | 5 | 4 | 4 | -16 | 87 | |
Garrow Shand | 7 | 6 | 4 | 12 | 5 | 7 | 9 | 7 | 9 | 6 | 4 | 9 | 12 | 12 | -25 | 84 |
Rob Owen | 4 | 4 | 4 | 9 | 7 | 4 | 12 | 6 | 4 | 6 | 12 | 5 | 9 | -16 | 70 | |
Lawrence Maudsley | 12 | 5 | 4 | 3 | 6 | 4 | 12 | 4 | 4 | 7 | -3 | 58 | ||||
John Tewson | 5 | 9 | 5 | 4 | 9 | 9 | 5 | 4 | 6 | 56 | ||||||
Claire Giles | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 9 | 51 | |||||||
Phil Gardner | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 45 | ||||||
Max Shand | 12 | 12 | 7 | 12 | 43 | |||||||||||
Richard Salisbury | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 6 | -3 | 42 | ||||
Mike Mohr | 4 | 7 | 7 | 7 | 4 | 5 | 4 | 3 | 41 | |||||||
David Nutland | 6 | 4 | 4 | 9 | 23 | |||||||||||
David Abram | 6 | 3 | 9 | 18 | ||||||||||||
Carl Reid | 3 | 3 | ||||||||||||||
Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Paul Baker | 13* | 13* | 13* | 9 | 9 | 9 | 8* | 13* | 12 | 7 | 9 | 5 | 13* | -29 | 104 | |
Michael Berry | 8* | 7* | 7 | 6 | 7 | 6 | 10* | 10* | 12 | 7 | 6 | 13* | 7 | 7* | -32 | 81 |
Murray Shand | 5 | 3 | 6 | 12 | 4 | 12 | 6 | 9 | 6 | 12 | 4 | -7 | 72 | |||
David Lane | 4 | 5 | 9 | 5 | 5 | 7 | 9 | 12 | 5 | 6 | -4 | 63 | ||||
Peter Walton | 9 | 7 | 12 | 3 | 7 | 5 | 4 | 9 | 56 | |||||||
Richard Mason | 6 | 6 | 6 | 12 | 6 | 4 | 4 | 7 | 51 | |||||||
John Ducker | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | -8 | 43 | |||
Trish C-P | 4 | 4 | 5 | 4 | 4 | 9 | 4 | 4 | 4 | 42 | ||||||
Huw Edwards | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 35 | |||||||
Will Richards | 9 | 7 | 4 | 4 | 24 | |||||||||||
Gerald Wilby | 5 | 5 | 4 | 4 | 18 | |||||||||||
Ian Thomas | 7 | 9 | 16 | |||||||||||||
Ed Giles | 5 | 5 | ||||||||||||||
John Richards | 4 | 4 | ||||||||||||||
Mike Chambers | Inv | |||||||||||||||
Robert Chambers | Inv | |||||||||||||||
Monty Hinton | Inv | |||||||||||||||
Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
Nav Bhamra | 9* | 9* | 8 | 8 | 8 | 3 | 8 | 9* | 8 | 70 | ||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: