2022 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/Venue | Gurston | Anglesey | Anglesey | Prescott | Harewood | Harewood | Gurston | Shelsley | Shelsley | Goodwood | Loton | Loton | Hethel | Curb | Drop | Total |
Round No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 16/4 | 30/4 | 1/5 | 28/5 | 4/6 | 5/6 | 18/6 | 16/7 | 17/7 | 13/8 | 27/8 | 28/8 | 4/9 | 2/10 | ||
Target Time | TT | TT | TT | TT | TT | TT | TT | TT | ||||||||
Steve Casson | 12 | 12 | 9 | 9 | 12 | 4 | 8 | 12 | 7 | 85 | ||||||
Phil Gardner | 9 | 6 | 6 | 6 | 6 | 7 | 4 | 44 | ||||||||
Lawrence Maudsley | 5 | 12 | 5 | 4 | 4 | 12 | 42 | |||||||||
Garrow Shand | 6 | 4 | 7 | 12 | 4 | 4 | 37 | |||||||||
Rob Owen | 5 | 5 | 7 | 4 | 7 | 4 | 5 | 37 | ||||||||
John Tewson | 7 | 7 | 9 | 9 | 32 | |||||||||||
Claire Giles | 7 | 4 | 5 | 5 | 5 | 4 | 30 | |||||||||
Richard Salisbury | 6 | 6 | 4 | 6 | 6 | 28 | ||||||||||
Monty Hinton | 4 | 9 | 9 | 22 | ||||||||||||
David Abram | 9 | 12 | 21 | |||||||||||||
Max Shand | 5 | 5 | ||||||||||||||
David Nutland | 3 | 3 | ||||||||||||||
Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Paul Baker | 9 | 7 | 6 | 12 | 12 | 5 | 6 | 6 | 6 | 69 | ||||||
Michael Berry | 7 | 4 | 7 | 5 | 6 | 9 | 12 | 7 | 7 | 64 | ||||||
Richard Mason | 9 | 12 | 6 | 9 | 6 | 5 | 4 | 51 | ||||||||
John Ducker | 9 | 4 | 4 | 7 | 12 | 12 | 48 | |||||||||
Peter Walton | 12 | 12 | 9 | 7 | 4 | 44 | ||||||||||
Trish C-P | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 4 | 44 | ||||||
Will Richards | 5 | 7 | 12 | 4 | 9 | 37 | ||||||||||
Murray Shand | 4 | 5 | 7 | 4 | 4 | 24 | ||||||||||
Ian Thomas | 4 | 9 | 4 | 4 | 21 | |||||||||||
Gerald Wilby | 4 | 4 | 4 | 12 | ||||||||||||
David Lane | 4 | 5 | 9 | |||||||||||||
Claire Giles | 4 | 4 | 8 | |||||||||||||
Derek Job | 4 | 4 | 8 | |||||||||||||
John Richards | 6 | 6 | ||||||||||||||
Jon Giles | 5 | 5 | ||||||||||||||
Ed Giles | 4 | 4 | ||||||||||||||
Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
Nav Bhamra | 8 | 8 | 8 | 8 | 9* | 41 | ||||||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: